125CDMCCDS-330MC Specifications
Manufacturer | Sumida America Inc. |
Type | Molded |
Ratings | - |
Features | - |
Q @ Freq | - |
Shielding | Shielded |
Tolerance | ±20% |
Inductance | 33 µH |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Product Status | Active |
Material - Core | Metal |
Size / Dimension | 0.530" L x 0.496" W (13.45mm x 12.60mm) |
DC Resistance (DCR) | 57mOhm Max |
Current Rating (Amps) | 6 A |
Height - Seated (Max) | 0.197" (5.00mm) |
Operating Temperature | -55°C ~ 125°C |
Supplier Device Package | SMD |
Frequency - Self Resonant | - |
Current - Saturation (Isat) | 7.2A |
Inductance Frequency - Test | 100 kHz |
I Reviews
Write Your Own Review