3610VL-05W-B70-E00 Specifications
Manufacturer | NMB Technologies Corporation |
RPM | 5600 RPM |
Noise | 51.0dB(A) |
Width | 25.00mm |
Weight | 0.298 lb (135.17 g) |
Air Flow | 96.4 CFM (2.70m³/min) |
Fan Type | Tubeaxial |
Features | - |
Termination | 2 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 9.12 W |
Product Status | Not For New Designs |
Approval Agency | CE, UL, VDE |
Static Pressure | 0.602 in H2O (149.9 Pa) |
Voltage - Rated | 24VDC |
Size / Dimension | Square - 92mm L x 92mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review