ARK-3500F-00A1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (2), USB 3.0 (4) |
Speed | 2.2GHz ~ 2.7GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | - |
Cooling Type | Heat Sink |
Power (Watts) | 14.8W ~ 19.2W |
Video Outputs | CRT, DP, DVI, HDMI |
Core Processor | Intel Core i7/i5/i3/Celeron |
Product Status | Obsolete |
Watchdog Timer | - |
Number of Cores | 2/4 |
Size / Dimension | 11.4" x 9.13" (290mm x 232mm) |
Digital I/O Lines | 16 |
RS-232 (422, 485) | 8 |
Storage Interface | SATA HDD, CompactFlash SSD |
Expansion Site/Bus | Mini-PCIe |
Analog Input:Output | - |
Operating Temperature | -10°C ~ 60°C |
RAM Capacity/Installed | 16GB/0GB |
I Reviews
Write Your Own Review