Manufacturer | Allegro MicroSystems |
Features | - |
Function | Special Purpose |
Technology | Hall Effect |
Output Type | Current Source |
Polarization | - |
Mounting Type | Through Hole |
Sensing Range | 69% Trip, 31% Release |
Package / Case | 4-SIP Module |
Product Status | Active |
Test Condition | -40°C ~ 150°C |
Voltage - Supply | 4V ~ 24V |
Operating Temperature | -40°C ~ 150°C (TA) |
Current - Output (Max) | - |
Current - Supply (Max) | 16.5mA |
Supplier Device Package | 4-SIP |
Allegro MicroSystems is redefining the future of power and sensing technologies. Their team is dedicated to creating intelligent solutions that enhance society and give our customers a competitive advantage, from green energy to advanced mobility and motion control systems. Allegro is a dependable partner to both major corporations and local market leaders around the world thanks to its global engineering, manufacturing, and support capabilities.