B64290L0668X038 Specifications
Manufacturer | EPCOS - TDK Electronics |
Gap | Ungapped |
Width | - |
Finish | Epoxy |
Height | 0.543" (13.80mm) |
Length | - |
Diameter | 1.551" (39.40mm) |
Material | T38 |
Core Type | Toroid |
Tolerance | ±30% |
Product Status | Active |
Inductance Factor (Al) | 17.6 µH |
Supplier Device Package | - |
Core Factor (ΣI/A) mm-1 | 0.71 |
Effective Area (Ae) mm² | 116.2 |
Effective Length (le) mm | 82.97 |
Initial Permeability (µi) | 10000 |
Effective Permeability (µe) | - |
Effective Magnetic Volume (Ve) mm³ | 9644 |
Minimum Core Cross Section (Amin) mm² | - |
I Reviews
Write Your Own Review