Manufacturer | Infineon Technologies |
Power - Max | 200 mW |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Product Status | Not For New Designs |
Transistor Type | NPN - Pre-Biased |
Resistor - Base (R1) | 10 kOhms |
Frequency - Transition | 130 MHz |
Supplier Device Package | PG-SOT23 |
Resistor - Emitter Base (R2) | 10 kOhms |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
Current - Collector (Ic) (Max) | 100 mA |
Current - Collector Cutoff (Max) | 100nA (ICBO) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.