BFR750L3RHE6327 Specifications
Manufacturer | Rochester Electronics, LLC |
Gain | 21dB |
Power - Max | 360mW |
Mounting Type | Surface Mount |
Package / Case | SC-101, SOT-883 |
Product Status | Active |
Transistor Type | NPN |
Operating Temperature | 150°C (TJ) |
Frequency - Transition | 37GHz |
Supplier Device Package | PG-TSLP-3 |
Noise Figure (dB Typ @ f) | 0.6dB ~ 1.1dB @ 1.8GHz ~ 6GHz |
Current - Collector (Ic) (Max) | 90mA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 60mA, 3V |
Voltage - Collector Emitter Breakdown (Max) | 4.7V |
I Reviews
Write Your Own Review