CDM-18-3018-90-36-DW02 Specifications
Manufacturer | Luminus Devices Inc. |
Type | LED Module |
Color | White, Warm |
Height | 1.58mm |
CCT (K) | 1800K ~ 3000K |
Features | Dimming - Warm |
Lens Type | Flat |
Wavelength | - |
Configuration | Rectangle |
Current - Max | 1.08A |
Viewing Angle | 130° |
Current - Test | 900mA |
Product Status | Active |
Size / Dimension | 24.00mm L x 20.00mm W |
Temperature - Test | 85°C |
CRI (Color Rendering Index) | 97 |
Light Emitting Surface (LES) | 16.80mm Dia |
Lumens/Watt @ Current - Test | 85 lm/W |
Voltage - Forward (Vf) (Typ) | 35.5V |
Luminous Flux @ Current/Temperature | 2700lm (Typ) |
I Reviews
Write Your Own Review