CFM-3828BF-1150-517-20 Specifications
Manufacturer | CUI Devices |
RPM | 15000 RPM |
Noise | 51.7dB(A) |
Width | 28.00mm |
Weight | - |
Air Flow | 14.1 CFM (0.395m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart, Speed Sensor (Tach) |
Termination | 3 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 4.08 W |
Product Status | Active |
Approval Agency | CE, cURus, TUV |
Static Pressure | 1.310 in H2O (326.3 Pa) |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 38mm L x 38mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review