Manufacturer | Monolithic Power Systems Inc. |
Topology | - |
Duty Cycle | 50% |
Mounting Type | Surface Mount |
Power (Watts) | 1.56 W |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Control Features | Soft Start |
Fault Protection | - |
Output Isolation | Isolated |
Internal Switch(s) | No |
Voltage - Start Up | - |
Voltage - Breakdown | - |
Frequency - Switching | 600kHz |
Operating Temperature | -40°C ~ 125°C (TJ) |
Supplier Device Package | 16-SOIC |
Voltage - Supply (Vcc/Vdd) | 8.9V ~ 15.5V |
The company Monolithic Power Systems, Inc. (MPS) focuses on integrated, high-performance power solutions. For systems used in industrial applications, telecom infrastructures, cloud computing, automotive, and consumer applications, the company offers extremely energy-efficient solutions. The goal of MPS is to enhance quality of life through the use of compact, eco-friendly products.