LH28F160S3HNS-S2 Specifications
Manufacturer | SOCLE Technology & Sharp |
Packaging | 56-SOP (0.524", 13.30mm Width) |
Technology | FLASH - NOR |
Access Time | 100 ns |
Memory Size | 16Mbit |
Memory Type | Non-Volatile |
Manufacturer | SOCLE Technology & Sharp |
Memory Format | FLASH |
Mounting Type | Surface Mount |
Product Status | Active |
Memory Interface | Parallel |
Voltage - Supply | 3V ~ 3.6V |
Memory Organization | 2M x 8, 1M x 16 |
Operating Temperature | -40°C ~ 85°C (TA) |
Supplier Device Package | 56-SSOP |
Integrated Circuits (ICs) | Memory |
Write Cycle Time - Word, Page | 100ns |
I Reviews
Write Your Own Review