MF80252V1-1000U-A99 Specifications
Manufacturer | Sunon Fans |
RPM | 3200 RPM |
Noise | 33.0dB(A) |
Width | 25.00mm |
Weight | 0.167 lb (75.75 g) |
Air Flow | 41.0 CFM (1.15m³/min) |
Fan Type | Tubeaxial |
Features | Auto Restart |
Termination | 2 Wire Leads |
Bearing Type | Vapo-Bearing™ |
Power (Watts) | 1.56 W |
Product Status | Active |
Approval Agency | cURus, TUV |
Static Pressure | 0.180 in H2O (44.8 Pa) |
Voltage - Rated | 24VDC |
Size / Dimension | Square - 80mm L x 80mm H |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
I Reviews
Write Your Own Review