MIO-5350N-S1A1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (2), USB 3.0 (2) |
Speed | 1.1GHz |
Ethernet | 10/100/1000Mbps (2) |
Form Factor | SO-DIMM |
Cooling Type | Fan |
Power (Watts) | 4.8W |
Video Outputs | HDMI, VGA |
Core Processor | Celeron N3350 |
Product Status | Active |
Watchdog Timer | Yes |
Number of Cores | 2 |
Size / Dimension | 5.75" x 4.02" (146mm x 102mm) |
Digital I/O Lines | 8 |
RS-232 (422, 485) | 4 |
Storage Interface | mSATA, SATA |
Expansion Site/Bus | Mini-PCIe, MIOe |
Analog Input:Output | - |
Operating Temperature | 0°C ~ 60°C |
RAM Capacity/Installed | 8GB/0GB |
I Reviews
Write Your Own Review