MIO-6300N-S8A1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (3), USB 3.0 (1) |
Speed | 1.83GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | SO-DIMM |
Cooling Type | - |
Power (Watts) | 4.4W |
Video Outputs | VGA, LVDS |
Core Processor | Intel Celeron N2930 |
Product Status | Active |
Watchdog Timer | Yes |
Number of Cores | 4 |
Size / Dimension | 5.75" x 4.02" (146mm x 102mm) |
Digital I/O Lines | 8 |
RS-232 (422, 485) | 2 |
Storage Interface | mSATA |
Expansion Site/Bus | Mini-PCIe |
Analog Input:Output | - |
Operating Temperature | 0°C ~ 60°C |
RAM Capacity/Installed | 8GB/0GB |
I Reviews
Write Your Own Review