PCM-9362NC-S6A1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (4) |
Speed | 1.66GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | 3.5" CPU Boards |
Cooling Type | Heat Sink |
Power (Watts) | 11.55W |
Video Outputs | LVDS, VGA |
Core Processor | Atom N450 |
Product Status | Obsolete |
Watchdog Timer | Yes |
Number of Cores | 1 |
Size / Dimension | 5.7" x 4" (146mm x 102mm) |
Digital I/O Lines | 8 |
RS-232 (422, 485) | 4 |
Storage Interface | SATA2, CompactFlash |
Expansion Site/Bus | +Mini-PCIe, MIO-160 |
Analog Input:Output | - |
Operating Temperature | 0°C ~ 60°C |
RAM Capacity/Installed | 2GB/0GB |
I Reviews
Write Your Own Review