RL3006-50-80-25-PTO Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.250" (6.35mm) |
Time to Trip | 35 s |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 25V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.350" Dia x 0.150" T (8.90mm x 3.80mm) |
Current - Trip (It) | - |
Height - Seated (Max) | 0.350" (8.89mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 50 Ohms |
Current - Hold (Ih) (Max) | - |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review