RL3510-100-110-120-PTF Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.252" (6.40mm) |
Time to Trip | - |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 120V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.402" Dia x 0.201" T (10.20mm x 5.10mm) |
Current - Trip (It) | 110 mA |
Height - Seated (Max) | 0.402" (10.20mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 100 Ohms |
Current - Hold (Ih) (Max) | 80 mA |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review