RL4005-5-110-12-PTF Specifications
Manufacturer | Amphenol Advanced Sensors |
Type | Ceramic |
Ratings | - |
Lead Spacing | 0.252" (6.40mm) |
Time to Trip | - |
Current - Max | - |
Mounting Type | Through Hole |
Voltage - Max | 12V |
Package / Case | Radial, Disc |
Product Status | Obsolete |
Thickness (Max) | - |
Size / Dimension | 0.449" Dia x 0.150" T (11.40mm x 3.80mm) |
Current - Trip (It) | 490 mA |
Height - Seated (Max) | 0.449" (11.40mm) |
Operating Temperature | - |
Resistance - 25°C (Typ) | 5 Ohms |
Current - Hold (Ih) (Max) | 330 mA |
Resistance - Initial (Ri) (Min) | - |
Resistance - Post Trip (R1) (Max) | - |
I Reviews
Write Your Own Review