ROM-3310WS-MCA1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (2) |
Speed | 1.0GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | RTX 2.0 |
Cooling Type | Heat Sink |
Power (Watts) | 2.11W |
Video Outputs | TTL |
Core Processor | TI Sitara Cortex A8 AM3352 |
Product Status | Active |
Watchdog Timer | Yes |
Number of Cores | 1 |
Size / Dimension | 2.7" x 2.7" (68mm x 68mm) |
Digital I/O Lines | 10 |
RS-232 (422, 485) | - |
Storage Interface | - |
Expansion Site/Bus | - |
Analog Input:Output | - |
Operating Temperature | -40°C ~ 85°C |
RAM Capacity/Installed | 512MB/0MB |
I Reviews
Write Your Own Review