SMD2920P300TF/15A Specifications
Manufacturer | Littelfuse Inc. |
Type | Polymeric |
Ratings | - |
Lead Spacing | - |
Time to Trip | 20 s |
Current - Max | 40 A |
Mounting Type | Surface Mount |
Voltage - Max | 15V |
Package / Case | 2920 (7351 Metric), Concave |
Product Status | Obsolete |
Thickness (Max) | 0.039" (1.00mm) |
Size / Dimension | 0.290" L x 0.202" W (7.36mm x 5.12mm) |
Current - Trip (It) | 6 A |
Height - Seated (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Resistance - 25°C (Typ) | - |
Current - Hold (Ih) (Max) | 3 A |
Resistance - Initial (Ri) (Min) | 15 mOhms |
Resistance - Post Trip (R1) (Max) | 48 mOhms |
I Reviews
Write Your Own Review