SOM-2532DCBX-U0A1 Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (6), USB 3.2 (2) |
Speed | 2GHz |
Ethernet | 10/100/1000Mbps (2) |
Form Factor | SMARC2.1.1 |
Cooling Type | - |
Power (Watts) | 12W |
Video Outputs | DP++, eDP, HDMI, LCD, LVDS, MIPI-DSI, Multi-Display |
Core Processor | Atom® x6425E |
Product Status | Active |
Watchdog Timer | Yes |
Number of Cores | 4 |
Size / Dimension | 3.23" x 1.97" (82mm x 50mm) |
Digital I/O Lines | - |
RS-232 (422, 485) | - |
Storage Interface | eMMC, SATA 3.0 (1) |
Expansion Site/Bus | CAN, GPIO, I²C, I²S, SPI, PCIe |
Analog Input:Output | - |
Operating Temperature | -40°C ~ 85°C |
RAM Capacity/Installed | 0GB/16GB |
I Reviews
Write Your Own Review