SOM-5892Z-U5A1E Specifications
Manufacturer | Advantech Corp |
USB | USB 2.0 (8), USB 3.0 (4) |
Speed | 2.5GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | COM Express 2.0 Basic Module, Type 6 |
Cooling Type | Fan |
Power (Watts) | - |
Video Outputs | DD, DP, DVI, HDMI, LCD, LVDS, VGA |
Core Processor | Intel Core i7-3555LE |
Product Status | Obsolete |
Watchdog Timer | Yes |
Number of Cores | - |
Size / Dimension | 4.92" x 3.74" (125mm x 95mm) |
Digital I/O Lines | 8 |
RS-232 (422, 485) | - |
Storage Interface | SATA 2.0 (2), SATA 3.0 (2) |
Expansion Site/Bus | PCIe, PEG |
Analog Input:Output | - |
Operating Temperature | -20°C ~ 80°C |
RAM Capacity/Installed | 16GB/0GB |
I Reviews
Write Your Own Review