SRMM8QDW0GD02GE008V12C0 Specifications
Manufacturer | SolidRun LTD |
USB | USB 2.0 (2) |
Speed | 1.8GHz |
Ethernet | 10/100/1000Mbps |
Form Factor | - |
Cooling Type | Heat Sink |
Power (Watts) | - |
Video Outputs | MIPI-DSI |
Core Processor | ARM® Cortex®-A53+M4, i.MX8M Mini Quad |
Product Status | Obsolete |
Watchdog Timer | - |
Number of Cores | 4 |
Size / Dimension | 1.85" x 1.18" (47mm x 30mm) |
Digital I/O Lines | 75 |
RS-232 (422, 485) | - |
Storage Interface | eMMC, NOR-Flash, PCIeSSD, SD/mSD |
Expansion Site/Bus | I²C, PCIe, SPI |
Analog Input:Output | - |
Operating Temperature | 0°C ~ 70°C |
RAM Capacity/Installed | 8GB/2GB |
I Reviews
Write Your Own Review