Manufacturer | STMicroelectronics |
Slew Rate | 0.04V/µs |
Output Type | - |
Mounting Type | Surface Mount |
-3db Bandwidth | - |
Amplifier Type | CMOS |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Current - Supply | 10µA (x4 Channels) |
Number of Circuits | 4 |
Current - Input Bias | 1 pA |
Operating Temperature | -40°C ~ 125°C |
Gain Bandwidth Product | 100 kHz |
Voltage - Input Offset | 1.1 mV |
Supplier Device Package | 14-SO |
Current - Output / Channel | 45 mA |
Voltage - Supply Span (Max) | 16 V |
Voltage - Supply Span (Min) | 3 V |
STMicroelectronics is a leading provider of semiconductor solutions for a variety of microelectronics applications and a leading independent semiconductor firm operating globally. The Company is at the forefront of System-on-Chip (SoC) technology, and its solutions play a critical role in supporting current convergence trends thanks to an unmatched mix of silicon and system expertise, manufacturing strength, Intellectual Property (IP) portfolio, and strategic partners.