Manufacturer | YAGEO |
Tolerance | ±1% |
Applications | DDRAM, SDRAM |
Circuit Type | Isolated |
Mounting Type | Surface Mount |
Number of Pins | 4 |
Package / Case | 0404 (1010 Metric), Convex |
Product Status | Active |
Size / Dimension | 0.039" L x 0.039" W (1.00mm x 1.00mm) |
Power Per Element | 62.5mW |
Resistance (Ohms) | 7.5k |
Number of Resistors | 2 |
Resistor-Ratio-Drift | - |
Height - Seated (Max) | 0.016" (0.40mm) |
Operating Temperature | -55°C ~ 155°C |
Resistor Matching Ratio | - |
Supplier Device Package | - |
Temperature Coefficient | ±200ppm/°C |
The 1977-founded Yageo Corporation has developed into a premier supplier of services for passive components with global capabilities, encompassing production and sales locations in Asia, Europe, and the Americas. The company offers one-stop shopping by delivering its entire product line of resistors, capacitors, and wireless components in order to meet the different needs of customers.