Производитель | Infineon Technologies |
Output | Ratiometric, Voltage |
Accuracy | ±2% |
Frequency | DC ~ 210kHz |
Linearity | - |
Sensitivity | 38.75mV/mT |
Sensor Type | Hall Effect, Differential |
Polarization | - |
For Measuring | AC/DC |
Mounting Type | Surface Mount |
Response Time | 700ns |
Package / Case | 16-TSSOP (0.154", 3.90mm Width) |
Product Status | Active |
Voltage - Supply | 3.1V ~ 3.5V |
Current - Sensing | 2000A |
Number of Channels | 1 |
Operating Temperature | -40°C ~ 125°C (TA) |
Current - Supply (Max) | 25mA |
Supplier Device Package | - |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.