Производитель | Xilinx® |
Speed | 866MHz |
Series | Zynq®-7000 |
Packaging | Tray |
R A M Size | 256KB |
Peripherals | DMA |
Architecture | MCU, FPGA |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Manufacturer | Xilinx® |
Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
Number of I/ O | 130 |
Package / Case | 485-LFBGA, CSPBGA |
Product Status | Active |
Primary Attributes | Artix™-7 FPGA, 74K Logic Cells |
Base Product Number | XC7Z015 |
Operating Temperature | 0°C ~ 100°C (TJ) |
Supplier Device Package | 485-CSPBGA (19x19) |
Integrated Circuits (ICs) | Embedded - System On Chip (SoC) |
Configurable Logic Blocks (CLB)
• Look-up tables (LUT)
• Flip-flops
• Cascadeable adders
36 Kb Block RAM
• True Dual-Port
• Up to 72 bits wide
• Configurable as dual 18 Kb block RAM
DSP Blocks
• 18 x 25 signed multiply
• 48-bit adder/accumulator
• 25-bit pre-adder
Programmable I/O Blocks
• Supports LVCMOS, LVDS, and SSTL
• 1.2V to 3.3V I/O
• Programmable I/O delay and SerDes